|
COWS |
Review the partial list of our cows.
Horn Measurement: Price: NOT FOR SALE This cow is still producing perfect calves at 19 years of age. See her 2005 heifer calf, Appollo Noel and her 2006 black and white bull calf Persimmon Smoke (this web site). |
|
| DOB: 11/20/1988 |
PH#: 832
|
| Persimmon Hill | { | Cal-Catcher | { | Cowcatcher | { | Texas Toro |
| Calico Gal | ||||||
| Frostie Face | { | Ken | ||||
| Romia | ||||||
| Fantastic Item | { | Ranger's Gunsmoke | { | Texas Ranger JP | ||
| LL & C Choya | ||||||
| Fancy Item | { | Texas Ranger JP | ||||
| Red Wing |
Horn
Measurement: 55 3/4" tip to tip, total horn length ?
Price: NOT FOR SALE This an extremly long and tall El Coyote bred cow that I coveted the first time I saw her and was able to purchase her this last year. |
|
|
DOB: 11/01/1995
|
PH#: 750
|
| Delta Strutter | { |
Emperor |
{ | Overwhelmer | { | Cowcatcher |
| Doherty | ||||||
| Ranger's Measles | { | Texas Ranger JP | ||||
| Measles | ||||||
| CK Overwhelming Signal | { | Overwhelmer | { | Cowcatcher | ||
| Doherty | ||||||
| Signal | { | Bar M Don Abraham | ||||
| Right Turn |
|
|
|
Horn
Measurement: 60" Price: NOT FOR SALE Picture perfect cow, and perfect calves each year. See her 2005 heifer calf Spectacular Casey and 2006 Bouncer bred bull calf, Bouncer West (this website). |
Multiple Grand Champions 2006-Grand Champion Non-Haltered cow - Oregon State Fair, Salem Oregon Oct 2005-Grand Champion Non-Haltered - Central Washington State Fair Oct 2004-Grand Champion Non-Haltered - Yakima, Washington |
| DOB: 11/04/1995 |
PH#: 532
|
| Cary-Westspectaculargal | { | Westhaven Catcher Prince | { | Cal-Catcher | { | Cowcatcher |
| Frostie Face | ||||||
| Miss Longhorn A Bar | { | Texas Red | ||||
| Candice Reveille | ||||||
| Carywest Spectacular | { | Westhaven Cow Creek King | { | Rangers Vandal | ||
| J-B | ||||||
| Violet | { | Texas Pride | ||||
| 3S 14 |
Horn
Measurement: 60" tip to tip - total horn length ?
Price: $7,500.00-SOLD This huge cow, with huge perfect horns, produces huge perfect calves. See her Grand Champion grand daughter this website. |
|
| DOB: 03/21/1996 |
177/6 Brand:
|
| Par Up | { | Paramount | { | Senator | { | Overwhelmer |
| Classic Reflection | ||||||
| Catchadera | { | Cowcatcher | ||||
| Bandera Ranger | ||||||
| Ghost Up | { | Imperial | { | B Bar D Texas Don | ||
| B Bar D Miss Maria | ||||||
| Ghost | { | Sam | ||||
| Miss Dayton |
Horn
Measurement: 38 1/2" tip to tip, with tremendous total horn
length !
Price: $3,500.00 This huge, heavy bodied cow has a heavy, extreme total horn length. Senator and Measles' Super Ranger breeding. |
|
|
DOB: 04/24/1996
|
PH#: 207/6
|
| Scarlet Fever | { | Just Cause | { | Measles' Super Ranger | { | Texas Ranger JP |
| Measles | ||||||
| JW Classic Wichita | { | JVC Wichita Classic | ||||
| Miss JHR | ||||||
| Sena Supreme | { | Senator | { | Overwhelmer | ||
| Classic Reflection | ||||||
| Leona Supreme | { | CM Leon D | ||||
| Measles Supreme |
Horn
Measurement: 55 3/4" tip to tip, total horn length ?
Price: $3,500.00 She's tall and thick with perfect conformation. Why? Not Gunna for a sire and Zhivago for a grand sire ! This is a roan cow with tremendous body size. |
|
|
DOB: 04/28/1996
|
PH#: 104/6
|
| Gunna Be A Rose | { | Not Gunna | { | Gunner | { | Texas Star |
| Superior Symbol | ||||||
| Not Dot | { | Jet Jockey | ||||
| Not Enough Ranger | ||||||
| Zhirose | { | Zhivago | { | King | ||
| Safari B | ||||||
| Ranger's Rose | { | Texas Ranger JP | ||||
| Rose Red |
Horn
Measurement: 58" Tip to tip
Price: $8,500.00 Half sister to Royal Breeze. Look at her 2005 heifer claf Apollo Zee - one of the best heifers I've raised, see her 2006 calf, this website. |
|
| DOB: 03/16/1998 |
PH#: 17/8 Brand:
|
| Royal Zee | { | Crown Royal | { | Phenomenon | { | Superior |
| Doherty 698 | ||||||
| Bet I Can | { | Wilman | ||||
| Lightining C Black Velvet | ||||||
| Zee Breeze | { | Zeenator | { | |||
| SK Summer Breeze | { | Federal Express | ||||
| Roe's 11/9 |
![]() Click on picture for larger image 2005 |
Horn
Measurement: 60" tip to tip - total horn length ? Price: $20,000.00 This cow produces beutiful show winning calves each year. See her 2005 heifer calf, Appollo Breeze, and her 2006 bull calf Superbreeze (watch for him in the 2007 show circuit), this website. |
|
| DOB: 02/25/1998 |
PH#: 3/8 Brand:
|
| Royal Breeze | { | Crown Royal 007 | { | Phenomenon | { | Superior |
| Doherty 698 | ||||||
| Bet I Can | { | Wilman | ||||
| Lightining C Black Velvet | ||||||
| SK Summer Breeze | { | Federal Express | { | Bail Jumper | ||
| Take A Letter | ||||||
| Roe's 11/9 | { | Ticonderoga | ||||
| Roe's 1/7 Josie |
Horn
Measurement: 47 1/2" Price: $5,500.00 This cow out produces herself each year. See 2005 multiple Grand Champion winning bull calf, Vindicated and her 2006 bull calf Bells Bouncer this website. |
|
| DOB: 04/20/1999 |
PH#: 05 Brand:
|
| Bell's Smoke | { | Coal Smoke | { | Senator | { | Overwhelmer |
| Classic Reflection | ||||||
| Impressive Choice | { | Impressive | ||||
| Miss Texas Ranger 262 | ||||||
| Just Bell | { | Just Cause | { | Measles' Super Ranger | ||
| JW Classic Wichita | ||||||
| Paramount Belle | { | Paramount | ||||
| Rural TNT |
Horn
Measurement: 52" tip to tip Price: NOT FOR SALE Out produces herself each year. Produces huge bodied, huge horned, show winning bulls each year. See 2005 bull calf, Unbelievable Senator, this website. Grand Champion Haltered bull at 7 months and her 2006 bull calf Bouncer's Ridge this website. |
September 2006-She was shown one time in 2006 and won premier cow (Best of all Grand Champion Haltered and Non-Haltered Females) and Grand Champion Non-Haltered mature female in the Duel show in Spokane, Washington. |
| DOB: 11/30/1999 |
PH#: 77 Brand:
|
| Pea Pod Ridge | { | Riva Ridge | { | Senator | { | Overwhelmer |
| Classic Reflection | ||||||
| Zither | { | Zhivago | ||||
| Bail News | ||||||
| 2HB Pea Pod 3/9 | { | 2HB Con 3/7 | { | Bail Jumper | ||
| Brownie 18 | ||||||
| 2HB Sweetpea 2 | { | Jules One-Spot | ||||
| Brownie 18 |
Horn
Measurement: 70" tip to tip, total horn length ? Price: $17,500.00 See her 2005 bull calf, Riverman, and her 2006 hiefer calf, this website. |
|
|
DOB: 03/07/2000
|
PH#: 5/0
|
| Outpost Fantasia | { | Check Mate | { | Sonic Boom 827 | { | Jet Jockey |
| Golden Nugget | ||||||
| Miss Chief | { | Bail Out | ||||
| Apache Maid | ||||||
| Fall Creek's Bonita | { | Overwhelmer | { | Cowcatcher | ||
| Doherty | ||||||
| Fall Creek's Red Flag | { | Fall Creeks Jose Cuervo | ||||
| Fall Creeks White Flag |
Horn
Measurement: 58 1/2" tipt to tip - total horn length? Price: NOT FOR SALE See her daughter, Calico's Unlimited, 67" tip to tip at 36 months, with multiple Grand Champion awards, both in Haltered and Non-Haltered classes. See her 2006 bull calf, this website. |
|
| DOB: 04/15/2000 |
Brand:
|
| Calico Ghost | { | Coal Smoke | { | Senator | { | Overwhelmer |
| Classic Reflection | ||||||
| Impressive Choice | { | Impressive | ||||
| Miss Texas Ranger 262 | ||||||
| Par Up | { | Paramount | { | Senator | ||
| Catchadera | ||||||
| Ghost Up | { | Imperial | ||||
| Ghost |
Horn
Measurement: 62" tip
to tip, total horn length ? Price: $5,500.00 Look at her size, heigth, length and horn on this female. See her black and white daughter Unvelievable Spotlight, this website. |
|
| DOB: 07/01/2000 |
PH#: 27/0
|
| Spotlight | { | Zigfield | { | Zhivago | { | 'King' |
| Safari B 496 | ||||||
| Hot Phenomenon | { | Phenomenon | ||||
| Prone To Be Hot | ||||||
| 7-11 Scams Dazzler | { | Senator's Scam | { | Senator | ||
| Harriet Cluck | ||||||
| 7-11 Clementine | { | Alika | ||||
| Miss Utah 31/4 |
Horn
Measurement: 49 1/4" Price: $2,700.00 One of the gentlest cows in anyone's pature. Produces great calves each year. Great udder and conformation. Bull calf for 2006 - Cherokee Catch, this website. |
| DOB: 04/03/2001 |
PH#: 8/1 Brand:
|
| Catcher Of Dreams | { | 7-11 Dreamcatcher | { | Zigfield | { | Zhivago |
| Hot Phenomenon | ||||||
| 7-11 Clementine | { | Alika | ||||
| Miss Utah | ||||||
| 7-11 Delite | { | Senator's Scam | { | Senator | ||
| Harriet Cluck | ||||||
| 7-11 Calico Splash | { | Alika | ||||
| 7-11 Classic Splash |
Horn
Measurement: 52 1/2" tip to tip Price: $3,500.00 Perfect confirmation, no navel flap and look at those horns! |
|
| DOB: 04/02/2001 |
Brand:
|
| Royally Believable | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double |
| OT Superior's Droopy | ||||||
| Jet True | { | Jet Jockey | ||||
| Turn True | ||||||
| Royal Breeze | { | Crown Royal | { | Phenomenon | ||
| Bet I Can | ||||||
| SK Summer Breeze | { | Federal Express | ||||
| Roe's 11/9 |
Horn
Measurement: 46" tip to tip Price: $3,500.00 Out produces herself each year. See her 2004 steer, Unlimited Henry, her 2005 multiple Grand Champion winning bull calf, Banjo, and her 2006 heifer, this website. |
|
| DOB: 04/25/2001 |
PH# 01/01 Brand:
|
| Ghost Maker | { | Bail Maker 01 | { | Gang Buster | { | Jet Jockey |
| Wine'N Roses | ||||||
| Over 'N Over | { | Impressive | ||||
| Overclassed | ||||||
| Ghost Smoke | { | Coal Smoke | { | Senator | ||
| Impressive Choice | ||||||
| Par Up | { | Paramount | ||||
| Ghost Up |
Horn
Measurement: 60 1/4" tip to tip, total horn length ? Price: NOT FOR SALE, this cow did not calve, her horns will decorate a home instead of her head - soon! |
|
|
DOB: 02/05/2001
|
PH#: 1/4
|
| Torch | { | Bartender | { | Not Gunna | { | Gunner |
| Not Dot | ||||||
| Spear E | { | Tornado Spear | ||||
| Spear E | ||||||
| Lil Lins Measles | { | Tabasco | { | Dixie Hunter | ||
| Delta Diamond | ||||||
| Msbarm Lins Measles | { | Texas Lin | ||||
| Measles |
Horn
Measurement: 52 1/2" tip to tip (Right
horn broken by mule kick) Price: $2,700.00, price reduced because of right horn broken by mule. See her dam Outpost Fantasia, 70" tip to tip and her 2006 black and white bull calf, this website. |
|
| DOB: 04/08/2002 |
PH#: Brand:
|
| Unbelievable Candy | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double |
| OT Superior's Droopy | ||||||
| Jet True | { | Jet Jockey | ||||
| Turn True | ||||||
| Outpost Fantasia | { | Check Mate | { | Sonic Boom 827 | ||
| Miss Chief | ||||||
| Fall Creek's Bonita | { | Overwhelmer | ||||
| Fall Creek's Red Flag |
Horn
Measurement: 49" tip to tip, total horn length ? Price: $1,700.00 Price reduced because she is a little coarse and solid colored, but look at that total horn growth for a three year old! Put her with a well marked straight backed bull and wait for the calves. |
|
| DOB: 05/01/2002 |
Brand:
|
| Robin 202 | { | Santana 929 | { | VJ Tommie (aka Unlimited) |
{ | No Double |
| OT Superior's Droopy | ||||||
| Clear Vision | { | Vision Quest | ||||
| Birdwood 255 | ||||||
| Rojo Hija | { | Billy The Kid | { | Tabasco | ||
| Guadalajara | ||||||
| Soapweed | { | Tango | ||||
| Powder Horn |
Horn
Measurement: 47 1/4" tip to tip
Price: $3,500.00 Beautiful cow, produced a beautiful heifer calf this year, but I can't keep them all. |
Halter Broke October 2004-Grand Champion Non-Haltered - Yakima, Washington Not show since. |
| DOB: 04/07/2003 |
PH#: 21/3Brand:
|
| Unbelievable Dream | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double |
| OT Superior's Droopy | ||||||
| Jet True | { | Jet Jockey | ||||
| Turn True | ||||||
| Catcher of Dreams | { | 7-11 Dreamcatcher | { | Zigfield | ||
| 7-ll Clementine | ||||||
| 7-11 Delite | { | Senator's Scam | ||||
| 7-11 Calico Splash |
Horn
Measurement: 52 1/2" tip to tip at 30 months Price: NOT FOR SALE Buy her next year's calf ! |
Not
shown, but you can see what she could do. Perfect color, conformation
and horn! |
| DOB: 04/22/2003 |
PH#: 24/3 Brand:
|
| Unbelievable Spotlight | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double |
| OT Superior's Droopy | ||||||
| Jet True | { | Jet Jockey | ||||
| Turn True | ||||||
| Spotlight | { | Zigfield | { | Zhivago | ||
| Hot Phenomenon | ||||||
| 7-11 Scams Dazzler | { | Senator's Scam | ||||
| 7-11 Clementine |
|
|
Horn
Measurement: 50" tip to tip, at 30 months Price: $3,500.00 Where are you going to find a gentle, black horned, black cow at 30 months with 50" tip to tip, total horn? Halter Broke. Gentle enough to pet in the pasture. |
|
| DOB: 04/25/2003 |
PH#: 27/3 Brand:
|
| Unbelievable Wichita | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double |
| OT Superior's Droopy | ||||||
| Jet True | { | Jet Jockey | ||||
| Turn True | ||||||
| Paramount Smoke | { | Coal Smoke | { | Senator | ||
| Impressive Choice | ||||||
| Just Bell | { | Just Cause | ||||
| Paramount Belle |