|
Unbelievable Velvet |
|
|
| Horn Measurement:
48 3/4" Price: |
Grand Champion
Haltered Female - Central Washington State Fair - Oct 2005 Reserve Grand Champion Non-Haltered Salem, OR Sept 2004 Grand Champion Haltered - Yakima, WA Oct 2004 |
| DOB: 4/13/03 |
PH#:
11/3 Brand: |
| Unbelievable Velvet | { | Unbelievable | { | VJ Tommie (aka Unlimited) | { | No Double | |
| OT Superior's Droopy | |||||||
| Jet True | { | Jet Jockey | |||||
| Turn True | |||||||
| Well Smoke | { | Coal Smoke | { | Senator | |||
| Impressive Choice | |||||||
| All Is Just | { | Just Cause | |||||
| All Is Well |